Medical Portable Digital 3 Inch Color LCD Screen IV Vacuum Infusion Pump
Overview Medical Portable Digital 3 inch Color LCD Screen IV Vacuum Infusion Pump Features:Specifications: Photos:Compan
Description
Basic Info
Model NO. | CNME0105C-I1 |
Material | PBT+PC |
Shelf Life | 5 Years |
Infusion Principle | Fingertip Peristaltic Pump |
Range of Flow Rate | 0.1-1200ml/H |
Volume Range | 1~9999 Ml |
Drop Range | 1-400d/Min |
Accuracy | ±5% |
Power Consumption | 30va |
Power | AC:100V-240V 50Hz/60Hz |
Weight | 2kg |
Optional Function | Ambulance DC:12V |
Transport Package | 32*25*18cm, Gw: 3kg |
Trademark | CNMEDITECH |
Origin | China(Mainland) |
HS Code | 9018390000 |
Production Capacity | 1000 Units/Month |
Product Description
Medical Portable Digital 3 inch Color LCD Screen IV Vacuum Infusion PumpFeatures:Specifications:
Infusion Principle | Fingertip Peristaltic Pump | |
LV.Set Compatibility | Open System, mach all brands of qualified PVC.TPE LV.sets with external diameter of 3.8mm-4.2mm | |
Range of Flow Rate | 0.1-1200ml/h | |
Infusion Mode | Rate,Rate-Time,Rate-Volume,Time-Volume,Drop-Volume,Drop-Time, Body Weight | |
Drug Library | 20 drug list with drug code display | |
Purge/Bolus Rate | 1-1200ml/h default 800ml/h, step by 1ml/h | |
Single Bolus Volume | 1.0-10ml Adjustable, default 3 ml | |
Time Preset | 00:01~99:59 (Hour:Min) | |
Volume Range | 1~9999 ml | |
Drop Range | 1-400d/min, step by 1 drop | |
Accuracy | ±5% | |
Total Volume Infused | 0-9999 ml | |
Occlusion Pressure | High | 40KPa ± 20KPa |
Middle | 60KPa ± 20KPa | |
Low | 100KPa ± 20KPa | |
Air in line Detection | Ultrasonic wave | |
Visible & Audible Alarms | Air in line,Down Stream Occlusion,Door Open,VTBI Completion,Near Completion,Low Battery,Battery Exhausted,Low Temperature,MotorMalfunction,A.C Disconnection,A.C connection,LV set dislocation, MPU Error,Battery Charging,Battery Charging Completion,CircuitMalfunction | |
K.V.O Rate | 1ml/h-5ml/h,default value 1ml/h,can be programmed by user step 0.1ml/h | |
Internal Battery | Lithium battery, 11.1/2000mAh,more than 4 hours working back up | |
Power Consumption | 30VA | |
Power | AC:100V-240V 50HZ/60HZ | |
Classification | Class I,Type CF, IPX4 | |
Dimension & Weight | 13x17.5x23 cm;2KG | |
Optional Function | Ambulance DC:12V |
Photos:Company ProfileFAQ1. How to place order ?
Email us your order detail or u can directly place your order from our website.
2.How to ship them?
A:Ship them by our forwarder or your appointed shipping agent.
3. What's your payment terms & payment method?
30% deposit by T/T, 70% should be balanced before delivery. (If total less than USD5000, our term is 100% deposit by T/T.)
Support multiple payment methods, such as T/T, Credit cards, West Union,Credit/Debit Card, Paypal, Apple Pay, Google Pay....
4.When goods will be ready after payment?
Usually 2-5 working days for small quantity, and about 2-4 weeks for large quantity order; our sales manager will inform you the lead time when make quotation.
5.How to ensure the goods quality?
All goods must be checked by QC, if you get a useless product, we will replace a new one in following orders.
6.Can I OEM?
Sure, we can OEM product, package, user manual as your designing draft, to help client to expand theirs brand is one of our main business.
Prev: Vacuum Pump Oil Free Infusion Pump Pressure Vacuum Pump
Next: High Performance Infusion Mesh for Vacuum Infusion Process
Our Contact
Send now